
2Q-U4 MEDIDAS DE MASA
Quiz by Angela Hinojosa
Feel free to use or edit a copy
includes Teacher and Student dashboards
Measure skillsfrom any curriculum
Measure skills
from any curriculum
Tag the questions with any skills you have. Your dashboard will track each student's mastery of each skill.
With a free account, teachers can
- edit the questions
- save a copy for later
- start a class game
- automatically assign follow-up activities based on students’ scores
- assign as homework
- share a link with colleagues
- print as a bubble sheet
14 questions
Show answers
- Q13 gramos =4 000 miligramos (mg)2 000 miligramos (mg)5 000 miligramos (mg)3 000 miligramos (mg)30s
- Q24 gramos (g) =4 000 miligramos (mg)2 000 miligramos (mg)5 000 miligramos (mg)3 000 miligramos (mg)30s
- Q39 gramos =7 000 miligramos (mg)9 000 miligramos (mg)6 000 miligramos (mg)8 000 miligramos (mg)30s
- Q47 gramos =8 000 miligramos (mg)7 000 miligramos (mg)6 000 miligramos (mg)9 000 miligramos (mg)30s
- Q54 kilogramos (kg) =6 000 miligramos (mg)3 000 miligramos (mg)5 000 gramos (g)4 000 gramos (g)30s
- Q67 kilogramos (kg) =7 000 gramos (g)8 000 gramos (g)5 000 gramos (g)6 000 gramos (g)30s
- Q78 kilogramos (kg) =6 000 gramos (g)8 000 gramos (g)5 000 gramos (g)3 000 gramos (g)30s
- Q89 kilogramos (kg) =9 000 gramos (g)8 000 gramos (g)5 000 gramos (g)6 000 gramos (g)30s
- Q93 kilogramos (kg)=3 000 gramos (g)2 000 gramos (g)5 000 gramos (g)4 000 gramos (g)30s
- Q10¿Cuántos kilogramos muestra esta balanza?8 kg9 kg6 kg7 kg30s
- Q11¿Cuántos kilogramos muestra esta balanza?5 kg6 kg4 kg3 kg30s
- Q12¿Cuántos kilogramos muestra esta balanza?8 g8 kg9 kg7 kg30s
- Q13¿Cuántas libras hay en 5 kg?10 libras8 libras9 libras12 libras30s
- Q14Si tengo 14 libras de arroz, ¿cuántos kg tengo?6 kg5 kg50 g7 kg30s
