FInd the midpoint of a line segment
Quiz by M Cruz-Farooqi
Feel free to use or edit a copy
includes Teacher and Student dashboards
Measure skillsfrom any curriculum
Measure skills
from any curriculum
Tag the questions with any skills you have. Your dashboard will track each student's mastery of each skill.
With a free account, teachers can
- edit the questions
- save a copy for later
- start a class game
- automatically assign follow-up activities based on students’ scores
- assign as homework
- share a link with colleagues
- print as a bubble sheet
8 questions
Show answers
- Q1Given the two endpoints of a line segment A(x1, y1) and B(x2, y2), what is the formula to find the midpoint?(x1 + x2), (y1 + y2)(x2 - x1)/2, (y2 - y1)/2(x2 - x1), (y2 - y1)(x1 + x2)/2, (y1 + y2)/2(x1 + x2), (y1 + y2)/230s
- Q2Given the endpoints A(-4, 3) and B(6, 7), what is the midpoint of the line segment AB?(-1, 4)(1, 5)(-5, 2)(10, 10)30s
- Q3Given the endpoints A(2, 5) and B(8, 9), what is the midpoint of the line segment AB?(3, 8)(6, 9)(4, 6)(5, 7)30s
- Q4Given the endpoints A(3, -2) and B(9, 4), what is the midpoint of the line segment AB?(5, -1)(7, 3)(6, 1)(4, 0)30s
- Q5Given the endpoints A(1, -3) and B(5, 2), what is the midpoint of the line segment AB?(6, -2)(2, -1)(4, 1)(3, -0.5)30s
- Q6Given the endpoints A(-2, 1) and B(5, -3), what is the midpoint of the line segment AB?(1.5, -1)(3.5, 1)(7, -6)(-3.5, -2)30s
- Q7Given the points P(-2, 3) and Q(4, -1), what is the midpoint of the line segment PQ?(6, -4)(-3, 2)(2, -0.5)(1, 1)30s
- Q8A line segment on the coordinate plane has endpoints (2, 4) and (4, y). The midpoint of the segment is (3, 7). What is the value of y?115-21030s