
Sifir 6 dan 7
Quiz by Razell Ramli
Feel free to use or edit a copy
includes Teacher and Student dashboards
Measure skillsfrom any curriculum
Measure skills
from any curriculum
Tag the questions with any skills you have. Your dashboard will track each student's mastery of each skill.
With a free account, teachers can
- edit the questions
- save a copy for later
- start a class game
- automatically assign follow-up activities based on students’ scores
- assign as homework
- share a link with colleagues
- print as a bubble sheet
20 questions
Show answers
- Q1Pilih ayat matematiknya0 x 6 = 00 x 6 = 60 x 0 = 66 x 0 = 620s
- Q2Pilih ayat matematiknya1 x 6 = 61 x 6 = 01 x 6 = 71 x 6 = 120s
- Q3Pilih ayat matematiknya2 x 6 = 122 x 6 = 22 x 6 = 62 x 6 = 820s
- Q4Pilih ayat matematiknya3 x 6 = 093 x 6 = 063 x 6 = 033 x 6 = 1820s
- Q5Pilih ayat matematiknya4 x 6 = 104 x 6 = 424 x 6 = 244 x 6 = 0620s
- Q6Pilih ayat matematiknya5 x 6 = 305 x 6 = 035 x 6 = 115 x 6 = 0620s
- Q7Pilih ayat matematiknya6 x 6 = 636 x 6 = 066 x 6 = 366 x 6 = 1220s
- Q8Pilih ayat matematiknya7 x 6 = 137 x 6 = 247 x 6 = 767 x 6 = 4220s
- Q9Pilih ayat matematiknya8 x 6 = 848 x 6 = 868 x 6 = 148 x 6 = 4820s
- Q10Pilih ayat matematiknya9 x 6 = 459 x 6 = 549 x 6 = 159 x 6 = 9620s
- Q11Pilih ayat matematiknya7 x 7 = 00 x 7 = 00 x 0 = 70 x 7 = 720s
- Q12Pilih ayat matematiknya1 x 7 = 171 x 7 = 71 x 7 = 81 x 7 = 120s
- Q13Pilih ayat matematiknya2 x 7 = 092 x 7 = 412 x 7 = 142 x 7 = 2720s
- Q14Pilih ayat matematiknya3 x 7 = 123 x 7 = 103 x 7 = 373 x 7 = 2120s
- Q15Pilih ayat matematiknya4 x 7 = 284 x 7 = 114 x 7 = 474 x 7 = 8220s
